
Jul 02, 2025 EOD
TD Power Systems Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 533553 | NSE Symbol: | TDPOWERSYS | P/E(TTM): | 50.11 |
ISIN Demat: | INE419M01027 | Div & Yield%: | 0.25 | EPS(TTM): | 9.98 |
Book Value(₹): | 53.52 | Market Cap(₹Cr.): | 7,809.96 | Face Value(₹): | 2.00 |
TD Power Systems Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 533553 | |
NSE Symbol: | TDPOWERSYS | |
P/E(TTM): | 50.11 | |
ISIN Demat: | INE419M01027 | |
Div & Yield%: | 0.25 | |
EPS(TTM): | 9.98 | |
Book Value(₹): | 53.52 | |
Market Cap(₹Cr.): | 7,809.96 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
498.60
|
497.10
|
Prev Close(₹) |
500.05
|
499.55
|
Volume |
13359
|
139740
|
Today's Range(₹) |
502.25 - 494.55
|
502.45 - 494.95
|
52-Week Range(₹) |
553.10 - 494.55
|
552.75 - 293.00
|
Buy(Size) |
497.05 (x 71)
|
496.35000000000002(x 48)
|
Sell(Size) |
496.55000000000001(x 101)
|
496.55000000000001(x 101)
|